31kcal
- Protein
- 0.6 g
- Sugars
- 2.8 g
- Fiber
- 1.5 g
Grains & starches / Rice & noodles · fresh
Pasta, Dry, Enriched.
Per 100 g
371
kcal · 1553 kJ
Protein
13.0 g
Fat
1.5 g
Carbs
74.7 g
Sugars
2.7 g
Fiber
3.2 g
Sodium
6 mg
Saturated fat
0.3 g
Cholesterol
0 mg
Potassium
223 mg
Amounts per 100 g · USDA FDC 169736
| Energy | 371 kcal |
| Energy | 1553 kJ |
| Protein | 13.04 g |
| Total fat | 1.51 g |
| Carbohydrate | 74.67 g |
| Total sugars | 2.67 g |
| Dietary fiber | 3.20 g |
| Saturated fat | 0.28 g |
| Linoleic acid (18:2) | 0.17 g |
| Linolenic acid (18:3) | 0.56 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 9.90 g |
| Sodium | 6 mg |
| Potassium | 223 mg |
| Calcium | 21 mg |
| Iron | 3.30 mg |
| Magnesium | 53 mg |
| Zinc | 1.41 mg |
| Phosphorus | 189 mg |
| Copper | 0.29 mg |
| Selenium | 63.20 µg |
| Manganese | 0.92 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.11 mg |
| Vitamin K | 0.10 µg |
| Thiamin (B1) | 0.89 mg |
| Riboflavin (B2) | 0.40 mg |
| Niacin (B3) | 7.18 mg |
| Vitamin B6 | 0.14 mg |
| Folate DFE | 237 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.43 mg |
| Choline | 15.10 mg |
31kcal
365kcal
360kcal
358kcal
367kcal
362kcal