31kcal
- Protein
- 0.6 g
- Sugars
- 2.8 g
- Fiber
- 1.5 g
Grains & starches / Rice & noodles · dried
Noodles, Chinese, Cellophane or Long Rice (mung beans), Dehydrated.
Per 100 g
351
kcal · 1470 kJ
Protein
0.2 g
Fat
0.1 g
Carbs
86.1 g
Sugars
0 g
Fiber
0.5 g
Sodium
10 mg
Saturated fat
0.0 g
Cholesterol
0 mg
Potassium
10 mg
Amounts per 100 g · USDA FDC 174258
| Energy | 351 kcal |
| Energy | 1470 kJ |
| Protein | 0.16 g |
| Total fat | 0.06 g |
| Carbohydrate | 86.09 g |
| Total sugars | 0 g |
| Dietary fiber | 0.50 g |
| Saturated fat | 0.02 g |
| Linoleic acid (18:2) | 0.01 g |
| Linolenic acid (18:3) | 0.02 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 13.42 g |
| Sodium | 10 mg |
| Potassium | 10 mg |
| Calcium | 25 mg |
| Iron | 2.17 mg |
| Magnesium | 3 mg |
| Zinc | 0.41 mg |
| Phosphorus | 32 mg |
| Copper | 0.08 mg |
| Selenium | 7.90 µg |
| Manganese | 0.10 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.13 mg |
| Vitamin K | 0 µg |
| Thiamin (B1) | 0.15 mg |
| Riboflavin (B2) | 0 mg |
| Niacin (B3) | 0.20 mg |
| Vitamin B6 | 0.05 mg |
| Folate DFE | 2 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.10 mg |
| Choline | 93.20 mg |
31kcal
365kcal
360kcal
358kcal
367kcal
362kcal