31kcal
- Protein
- 0.6 g
- Sugars
- 2.8 g
- Fiber
- 1.5 g
Grains & starches / Rice & noodles · ground
Bread, Gluten-free, White, Made with Rice Flour. USDA catalog name: Bread, gluten-free, white, made with rice flour, corn starch, and/or tapioca.
Per 100 g
248
kcal · 1036 kJ
Protein
4.3 g
Fat
5.2 g
Carbs
45.8 g
Sugars
3.5 g
Fiber
4.3 g
Sodium
447 mg
Saturated fat
1.0 g
Cholesterol
0 mg
Potassium
75 mg
Amounts per 100 g · USDA FDC 174100
| Energy | 248 kcal |
| Energy | 1036 kJ |
| Protein | 4.31 g |
| Total fat | 5.24 g |
| Carbohydrate | 45.78 g |
| Total sugars | 3.53 g |
| Dietary fiber | 4.30 g |
| Saturated fat | 0.98 g |
| Linoleic acid (18:2) | 2.01 g |
| Linolenic acid (18:3) | 0.52 g |
| Trans fat | 0.01 g |
| Cholesterol | 0 mg |
| Water | 42.99 g |
| Sodium | 447 mg |
| Potassium | 75 mg |
| Calcium | 138 mg |
| Iron | 2.63 mg |
| Magnesium | 12 mg |
| Zinc | 0.48 mg |
| Phosphorus | 51 mg |
| Copper | 0.07 mg |
| Selenium | 0.40 µg |
| Manganese | 0.21 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.60 mg |
| Vitamin K | 0.30 µg |
| Thiamin (B1) | 0.38 mg |
| Riboflavin (B2) | 0.51 mg |
| Niacin (B3) | 2.77 mg |
| Vitamin B6 | 0.07 mg |
| Folate DFE | 36 µg |
| Vitamin B12 | 0 µg |
| Choline | 12.60 mg |
31kcal
365kcal
360kcal
358kcal
367kcal
362kcal