31kcal
- Protein
- 0.6 g
- Sugars
- 2.8 g
- Fiber
- 1.5 g
Grains & starches / Rice & noodles · fresh
Rice Milk, Unsweetened. USDA catalog name: Beverages, rice milk, unsweetened.
Per 100 g
47
kcal · 195 kJ
Protein
0.3 g
Fat
1.0 g
Carbs
9.2 g
Sugars
5.3 g
Fiber
0.3 g
Sodium
39 mg
Saturated fat
0 g
Cholesterol
0 mg
Potassium
27 mg
Amounts per 100 g · USDA FDC 171942
| Energy | 47 kcal |
| Energy | 195 kJ |
| Protein | 0.28 g |
| Total fat | 0.97 g |
| Carbohydrate | 9.17 g |
| Total sugars | 5.28 g |
| Dietary fiber | 0.30 g |
| Saturated fat | 0 g |
| Linoleic acid (18:2) | 0.62 g |
| Linolenic acid (18:3) | 0.31 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 89.28 g |
| Sodium | 39 mg |
| Potassium | 27 mg |
| Calcium | 118 mg |
| Iron | 0.20 mg |
| Magnesium | 11 mg |
| Zinc | 0.13 mg |
| Phosphorus | 56 mg |
| Copper | 0.04 mg |
| Selenium | 2.20 µg |
| Manganese | 0.28 mg |
| Vitamin A RAE | 63 µg |
| Vitamin C | 0 mg |
| Vitamin D | 1 µg |
| Vitamin E | 0.47 mg |
| Vitamin K | 0.20 µg |
| Thiamin (B1) | 0.03 mg |
| Riboflavin (B2) | 0.14 mg |
| Niacin (B3) | 0.39 mg |
| Vitamin B6 | 0.04 mg |
| Folate DFE | 2 µg |
| Vitamin B12 | 0.63 µg |
| Pantothenic acid | 0.15 mg |
| Choline | 2.10 mg |
31kcal
365kcal
360kcal
358kcal
367kcal
362kcal