67kcal
- Protein
- 1.3 g
- Sugars
- 0.3 g
- Fiber
- 2.5 g
Grains & starches / Tubers & plantains · fresh
Sweet Potato, Raw, Unprepared. USDA catalog name: Sweet potato, raw, unprepared (Includes foods for USDA's Food Distribution Program).
Per 100 g
86
kcal · 359 kJ
Protein
1.6 g
Fat
0.1 g
Carbs
20.1 g
Sugars
4.2 g
Fiber
3 g
Sodium
55 mg
Saturated fat
0.0 g
Cholesterol
0 mg
Potassium
337 mg
Amounts per 100 g · USDA FDC 168482
| Energy | 86 kcal |
| Energy | 359 kJ |
| Protein | 1.57 g |
| Total fat | 0.05 g |
| Carbohydrate | 20.12 g |
| Total sugars | 4.18 g |
| Dietary fiber | 3 g |
| Saturated fat | 0.02 g |
| Linoleic acid (18:2) | 0.00 g |
| Linolenic acid (18:3) | 0.01 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 77.28 g |
| Sodium | 55 mg |
| Potassium | 337 mg |
| Calcium | 30 mg |
| Iron | 0.61 mg |
| Magnesium | 25 mg |
| Zinc | 0.30 mg |
| Phosphorus | 47 mg |
| Copper | 0.15 mg |
| Selenium | 0.60 µg |
| Manganese | 0.26 mg |
| Vitamin A RAE | 709 µg |
| Vitamin C | 2.40 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.26 mg |
| Vitamin K | 1.80 µg |
| Thiamin (B1) | 0.08 mg |
| Riboflavin (B2) | 0.06 mg |
| Niacin (B3) | 0.56 mg |
| Vitamin B6 | 0.21 mg |
| Folate DFE | 11 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.80 mg |
| Choline | 12.30 mg |
67kcal
42kcal
11kcal
42kcal
112kcal
44kcal