67kcal
- Protein
- 1.3 g
- Sugars
- 0.3 g
- Fiber
- 2.5 g
Grains & starches / Tubers & plantains · fresh
Potato Pancakes.
Per 100 g
268
kcal · 1123 kJ
Protein
6.1 g
Fat
14.8 g
Carbs
27.8 g
Sugars
1.8 g
Fiber
3.3 g
Sodium
764 mg
Saturated fat
2.5 g
Cholesterol
95 mg
Potassium
622 mg
Amounts per 100 g · USDA FDC 170092
| Energy | 268 kcal |
| Energy | 1123 kJ |
| Protein | 6.08 g |
| Total fat | 14.76 g |
| Carbohydrate | 27.81 g |
| Total sugars | 1.79 g |
| Dietary fiber | 3.30 g |
| Saturated fat | 2.50 g |
| Linoleic acid (18:2) | 3.73 g |
| Linolenic acid (18:3) | 7.52 g |
| Cholesterol | 95 mg |
| Water | 47.77 g |
| Sodium | 764 mg |
| Potassium | 622 mg |
| Calcium | 32 mg |
| Iron | 1.67 mg |
| Magnesium | 36 mg |
| Zinc | 0.70 mg |
| Phosphorus | 128 mg |
| Copper | 0.18 mg |
| Selenium | 8.90 µg |
| Manganese | 0.26 mg |
| Vitamin A RAE | 32 µg |
| Vitamin C | 27.60 mg |
| Vitamin D | 0.30 µg |
| Vitamin E | 0.23 mg |
| Vitamin K | 2.70 µg |
| Thiamin (B1) | 0.16 mg |
| Riboflavin (B2) | 0.17 mg |
| Niacin (B3) | 1.67 mg |
| Vitamin B6 | 0.45 mg |
| Folate DFE | 41 µg |
| Vitamin B12 | 0.29 µg |
| Pantothenic acid | 0.76 mg |
| Choline | 74.20 mg |
67kcal
86kcal
42kcal
11kcal
42kcal
112kcal