748kcal
- Protein
- 5.0 g
- Sugars
- 0 g
- Fiber
- 0 g
Meat / Red meat · cooked
Veal, variety meats and by-products, thymus, cooked, braised. USDA catalog name: Veal, variety meats and by-products, thymus, cooked.
Per 100 g
125
kcal · 522 kJ
Protein
22.7 g
Fat
3.1 g
Carbs
0 g
Sugars
0 g
Fiber
0 g
Sodium
59 mg
Saturated fat
0.9 g
Cholesterol
350 mg
Potassium
435 mg
Amounts per 100 g · USDA FDC 172543
| Energy | 125 kcal |
| Energy | 522 kJ |
| Protein | 22.67 g |
| Total fat | 3.11 g |
| Carbohydrate | 0 g |
| Total sugars | 0 g |
| Dietary fiber | 0 g |
| Saturated fat | 0.94 g |
| Linoleic acid (18:2) | 0.90 g |
| Linolenic acid (18:3) | 0.32 g |
| Trans fat | 0.20 g |
| Cholesterol | 350 mg |
| Water | 73.63 g |
| Sodium | 59 mg |
| Potassium | 435 mg |
| Calcium | 4 mg |
| Iron | 1.24 mg |
| Magnesium | 24 mg |
| Zinc | 2.13 mg |
| Phosphorus | 627 mg |
| Copper | 0.07 mg |
| Selenium | 21.50 µg |
| Manganese | 0.02 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 39.40 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.09 mg |
| Vitamin K | 0 µg |
| Thiamin (B1) | 0.05 mg |
| Riboflavin (B2) | 0.10 mg |
| Niacin (B3) | 3.38 mg |
| Vitamin B6 | 0.03 mg |
| Folate DFE | 20 µg |
| Vitamin B12 | 2.85 µg |
| Pantothenic acid | 1.08 mg |
| Choline | 209 mg |
748kcal
211kcal
812kcal
518kcal
632kcal
182kcal