113kcal
- Protein
- 6.8 g
- Sugars
- 1.5 g
- Fiber
- 4.9 g
Legumes · fresh
Tofu, Extra Firm, Prepared with Nigari.
Per 100 g
83
kcal · 349 kJ
Protein
10.0 g
Fat
5.3 g
Carbs
1.2 g
Sugars
0.7 g
Fiber
1 g
Sodium
4 mg
Saturated fat
0.9 g
Cholesterol
0 mg
Potassium
130 mg
Amounts per 100 g · USDA FDC 174290
| Energy | 83 kcal |
| Energy | 349 kJ |
| Protein | 9.98 g |
| Total fat | 5.26 g |
| Carbohydrate | 1.18 g |
| Total sugars | 0.71 g |
| Dietary fiber | 1 g |
| Saturated fat | 0.92 g |
| Linoleic acid (18:2) | 1.32 g |
| Linolenic acid (18:3) | 2.66 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 82.31 g |
| Sodium | 4 mg |
| Potassium | 130 mg |
| Calcium | 282 mg |
| Iron | 2.04 mg |
| Magnesium | 35 mg |
| Zinc | 1.07 mg |
| Phosphorus | 111 mg |
| Copper | 0.20 mg |
| Selenium | 13 µg |
| Manganese | 0.67 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.01 mg |
| Vitamin K | 2.80 µg |
| Thiamin (B1) | 0.05 mg |
| Riboflavin (B2) | 0.05 mg |
| Niacin (B3) | 0.24 mg |
| Vitamin B6 | 0.08 mg |
| Folate DFE | 9 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.84 mg |
| Choline | 33 mg |
113kcal
106kcal
88kcal
67kcal
47kcal
46kcal