434kcal
- Protein
- 37.8 g
- Sugars
- 7.5 g
- Fiber
- 9.6 g
Grains & starches / Cereals & flours · ground
Soy Flour, Defatted.
Per 100 g
327
kcal · 1367 kJ
Protein
51.5 g
Fat
1.2 g
Carbs
33.9 g
Sugars
16.4 g
Fiber
17.5 g
Sodium
20 mg
Saturated fat
0.1 g
Cholesterol
0 mg
Potassium
2384 mg
Amounts per 100 g · USDA FDC 174275
| Energy | 327 kcal |
| Energy | 1367 kJ |
| Protein | 51.46 g |
| Total fat | 1.22 g |
| Carbohydrate | 33.92 g |
| Total sugars | 16.42 g |
| Dietary fiber | 17.50 g |
| Saturated fat | 0.14 g |
| Linoleic acid (18:2) | 0.21 g |
| Linolenic acid (18:3) | 0.53 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 7.25 g |
| Sodium | 20 mg |
| Potassium | 2384 mg |
| Calcium | 241 mg |
| Iron | 9.24 mg |
| Magnesium | 290 mg |
| Zinc | 2.46 mg |
| Phosphorus | 674 mg |
| Copper | 4.07 mg |
| Selenium | 1.70 µg |
| Manganese | 3.02 mg |
| Vitamin A RAE | 2 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.12 mg |
| Vitamin K | 4.10 µg |
| Thiamin (B1) | 0.70 mg |
| Riboflavin (B2) | 0.25 mg |
| Niacin (B3) | 2.61 mg |
| Vitamin B6 | 0.57 mg |
| Folate DFE | 305 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 2.00 mg |
| Choline | 11.30 mg |
434kcal
99kcal
246kcal
378kcal
352kcal
884kcal