116kcal
- Protein
- 20.5 g
- Sugars
- 0 g
- Fiber
- 0 g
Seafood / Fish · fresh
Sauce, Fish, Ready-to-serve.
Per 100 g
35
kcal · 146 kJ
Protein
5.1 g
Fat
0.0 g
Carbs
3.6 g
Sugars
3.6 g
Fiber
0 g
Sodium
7851 mg
Saturated fat
0.0 g
Cholesterol
0 mg
Potassium
288 mg
Amounts per 100 g · USDA FDC 174531
| Energy | 35 kcal |
| Energy | 146 kJ |
| Protein | 5.06 g |
| Total fat | 0.01 g |
| Carbohydrate | 3.64 g |
| Total sugars | 3.64 g |
| Dietary fiber | 0 g |
| Saturated fat | 0.00 g |
| Linoleic acid (18:2) | 0.00 g |
| Linolenic acid (18:3) | 0.00 g |
| Cholesterol | 0 mg |
| Water | 71.07 g |
| Sodium | 7851 mg |
| Potassium | 288 mg |
| Calcium | 43 mg |
| Iron | 0.78 mg |
| Magnesium | 175 mg |
| Zinc | 0.20 mg |
| Phosphorus | 7 mg |
| Copper | 0.05 mg |
| Selenium | 9.10 µg |
| Manganese | 0.23 mg |
| Vitamin A RAE | 4 µg |
| Vitamin C | 0.50 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0 mg |
| Vitamin K | 0 µg |
| Thiamin (B1) | 0.01 mg |
| Riboflavin (B2) | 0.06 mg |
| Niacin (B3) | 2.31 mg |
| Vitamin B6 | 0.40 mg |
| Folate DFE | 51 µg |
| Vitamin B12 | 0.48 µg |
| Pantothenic acid | 0.12 mg |
| Choline | 13.20 mg |
116kcal
140kcal
115kcal
90kcal
89kcal
131kcal