748kcal
- Protein
- 5.0 g
- Sugars
- 0 g
- Fiber
- 0 g
Meat / Red meat · fresh
Roast Beef, Deli Style, Prepackaged, Sliced.
Per 100 g
115
kcal · 482 kJ
Protein
18.6 g
Fat
3.7 g
Carbs
0.6 g
Sugars
0.3 g
Fiber
0 g
Sodium
853 mg
Saturated fat
1.3 g
Cholesterol
51 mg
Potassium
647 mg
Amounts per 100 g · USDA FDC 174570
| Energy | 115 kcal |
| Energy | 482 kJ |
| Protein | 18.62 g |
| Total fat | 3.69 g |
| Carbohydrate | 0.64 g |
| Total sugars | 0.29 g |
| Dietary fiber | 0 g |
| Saturated fat | 1.32 g |
| Linoleic acid (18:2) | 1.52 g |
| Linolenic acid (18:3) | 0.27 g |
| Trans fat | 0.15 g |
| Cholesterol | 51 mg |
| Water | 73.72 g |
| Sodium | 853 mg |
| Potassium | 647 mg |
| Calcium | 5 mg |
| Iron | 2.05 mg |
| Magnesium | 20 mg |
| Zinc | 3.20 mg |
| Phosphorus | 242 mg |
| Copper | 0.09 mg |
| Selenium | 14.70 µg |
| Manganese | 0.01 mg |
| Vitamin A RAE | 3 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.49 mg |
| Vitamin K | 1.60 µg |
| Thiamin (B1) | 0.04 mg |
| Riboflavin (B2) | 0.21 mg |
| Niacin (B3) | 5.58 mg |
| Vitamin B6 | 0.46 mg |
| Folate DFE | 5 µg |
| Vitamin B12 | 2.04 µg |
| Pantothenic acid | 0.57 mg |
| Choline | 43.90 mg |
748kcal
211kcal
812kcal
518kcal
632kcal
182kcal