748kcal
- Protein
- 5.0 g
- Sugars
- 0 g
- Fiber
- 0 g
Meat / Red meat · fresh
Pork, fresh, variety meats and by-products, stomach, raw. USDA catalog name: Pork, fresh, variety meats and by-products, stomach.
Per 100 g
159
kcal · 665 kJ
Protein
16.9 g
Fat
10.1 g
Carbs
0 g
Sugars
0 g
Fiber
0 g
Sodium
75 mg
Saturated fat
4.0 g
Cholesterol
223 mg
Potassium
140 mg
Amounts per 100 g · USDA FDC 167867
| Energy | 159 kcal |
| Energy | 665 kJ |
| Protein | 16.85 g |
| Total fat | 10.14 g |
| Carbohydrate | 0 g |
| Total sugars | 0 g |
| Dietary fiber | 0 g |
| Saturated fat | 4.03 g |
| Linoleic acid (18:2) | 3.59 g |
| Linolenic acid (18:3) | 0.89 g |
| Trans fat | 0.13 g |
| Cholesterol | 223 mg |
| Water | 73.50 g |
| Sodium | 75 mg |
| Potassium | 140 mg |
| Calcium | 11 mg |
| Iron | 1.01 mg |
| Magnesium | 11 mg |
| Zinc | 1.85 mg |
| Phosphorus | 130 mg |
| Copper | 0.17 mg |
| Selenium | 31.10 µg |
| Manganese | 0.04 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.04 mg |
| Vitamin K | 0 µg |
| Thiamin (B1) | 0.05 mg |
| Riboflavin (B2) | 0.20 mg |
| Niacin (B3) | 2.48 mg |
| Vitamin B6 | 0.03 mg |
| Folate DFE | 3 µg |
| Vitamin B12 | 0.30 µg |
| Pantothenic acid | 1.22 mg |
| Choline | 195 mg |
748kcal
211kcal
812kcal
518kcal
632kcal
182kcal