113kcal
- Protein
- 6.8 g
- Sugars
- 1.5 g
- Fiber
- 4.9 g
Legumes · canned
Green (includes baby and lesuer types)Drained Solids Unprepared Peas, canned. USDA catalog name: Peas, green (includes baby and lesuer types), canned, drained solids, unprepared.
Per 100 g
68
kcal · 286 kJ
Protein
4.5 g
Fat
0.8 g
Carbs
11.4 g
Sugars
3.0 g
Fiber
4.9 g
Sodium
273 mg
Saturated fat
0.1 g
Cholesterol
0 mg
Potassium
106 mg
Amounts per 100 g · USDA FDC 170013
| Energy | 68 kcal |
| Energy | 286 kJ |
| Protein | 4.47 g |
| Total fat | 0.80 g |
| Carbohydrate | 11.36 g |
| Total sugars | 2.99 g |
| Dietary fiber | 4.90 g |
| Saturated fat | 0.14 g |
| Linoleic acid (18:2) | 0.07 g |
| Linolenic acid (18:3) | 0.38 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 82.29 g |
| Sodium | 273 mg |
| Potassium | 106 mg |
| Calcium | 23 mg |
| Iron | 1.18 mg |
| Magnesium | 18 mg |
| Zinc | 0.66 mg |
| Phosphorus | 67 mg |
| Copper | 0.11 mg |
| Selenium | 1.70 µg |
| Manganese | 0.21 mg |
| Vitamin A RAE | 43 µg |
| Vitamin C | 4.20 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.38 mg |
| Vitamin K | 36.80 µg |
| Thiamin (B1) | 0.11 mg |
| Riboflavin (B2) | 0.05 mg |
| Niacin (B3) | 0.98 mg |
| Vitamin B6 | 0.06 mg |
| Folate DFE | 31 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.24 mg |
| Choline | 30.20 mg |
113kcal
106kcal
88kcal
67kcal
47kcal
46kcal