113kcal
- Protein
- 6.8 g
- Sugars
- 1.5 g
- Fiber
- 4.9 g
Legumes · frozen
Green Drained with Salt Peas, frozen. USDA catalog name: Peas, green, frozen, cooked, boiled, drained, with salt.
Per 100 g
78
kcal · 326 kJ
Protein
5.2 g
Fat
0.3 g
Carbs
14.3 g
Sugars
4.4 g
Fiber
4.5 g
Sodium
323 mg
Saturated fat
0.0 g
Cholesterol
0 mg
Potassium
110 mg
Amounts per 100 g · USDA FDC 170105
| Energy | 78 kcal |
| Energy | 326 kJ |
| Protein | 5.15 g |
| Total fat | 0.27 g |
| Carbohydrate | 14.26 g |
| Total sugars | 4.40 g |
| Dietary fiber | 4.50 g |
| Saturated fat | 0.05 g |
| Linoleic acid (18:2) | 0.02 g |
| Linolenic acid (18:3) | 0.13 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 79.52 g |
| Sodium | 323 mg |
| Potassium | 110 mg |
| Calcium | 24 mg |
| Iron | 1.52 mg |
| Magnesium | 22 mg |
| Zinc | 0.67 mg |
| Phosphorus | 77 mg |
| Copper | 0.10 mg |
| Selenium | 1 µg |
| Manganese | 0.28 mg |
| Vitamin A RAE | 105 µg |
| Vitamin C | 9.90 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.03 mg |
| Vitamin K | 24 µg |
| Thiamin (B1) | 0.28 mg |
| Riboflavin (B2) | 0.10 mg |
| Niacin (B3) | 1.48 mg |
| Vitamin B6 | 0.11 mg |
| Folate DFE | 59 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.14 mg |
| Choline | 27.50 mg |
113kcal
106kcal
88kcal
67kcal
47kcal
46kcal