113kcal
- Protein
- 6.8 g
- Sugars
- 1.5 g
- Fiber
- 4.9 g
Legumes · fresh
Edible-podded Peas, raw. USDA catalog name: Peas, edible-podded, raw.
Per 100 g
42
kcal · 176 kJ
Protein
2.8 g
Fat
0.2 g
Carbs
7.5 g
Sugars
4 g
Fiber
2.6 g
Sodium
4 mg
Saturated fat
0.0 g
Cholesterol
0 mg
Potassium
200 mg
Amounts per 100 g · USDA FDC 170010
| Energy | 42 kcal |
| Energy | 176 kJ |
| Protein | 2.80 g |
| Total fat | 0.20 g |
| Carbohydrate | 7.55 g |
| Total sugars | 4 g |
| Dietary fiber | 2.60 g |
| Saturated fat | 0.04 g |
| Linoleic acid (18:2) | 0.02 g |
| Linolenic acid (18:3) | 0.09 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 88.89 g |
| Sodium | 4 mg |
| Potassium | 200 mg |
| Calcium | 43 mg |
| Iron | 2.08 mg |
| Magnesium | 24 mg |
| Zinc | 0.27 mg |
| Phosphorus | 53 mg |
| Copper | 0.08 mg |
| Selenium | 0.70 µg |
| Manganese | 0.24 mg |
| Vitamin A RAE | 54 µg |
| Vitamin C | 60 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.39 mg |
| Vitamin K | 25 µg |
| Thiamin (B1) | 0.15 mg |
| Riboflavin (B2) | 0.08 mg |
| Niacin (B3) | 0.60 mg |
| Vitamin B6 | 0.16 mg |
| Folate DFE | 42 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.75 mg |
| Choline | 17.40 mg |
113kcal
106kcal
88kcal
67kcal
47kcal
46kcal