113kcal
- Protein
- 6.8 g
- Sugars
- 1.5 g
- Fiber
- 4.9 g
Legumes · frozen
Edible-podded Unprepared Peas, frozen. USDA catalog name: Peas, edible-podded, frozen, unprepared.
Per 100 g
42
kcal · 176 kJ
Protein
2.8 g
Fat
0.3 g
Carbs
7.2 g
Sugars
— g
Fiber
3.1 g
Sodium
4 mg
Saturated fat
0.1 g
Cholesterol
0 mg
Potassium
192 mg
Amounts per 100 g · USDA FDC 170012
| Energy | 42 kcal |
| Energy | 176 kJ |
| Protein | 2.80 g |
| Total fat | 0.30 g |
| Carbohydrate | 7.20 g |
| Dietary fiber | 3.10 g |
| Saturated fat | 0.06 g |
| Linoleic acid (18:2) | 0.03 g |
| Linolenic acid (18:3) | 0.13 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 89.30 g |
| Sodium | 4 mg |
| Potassium | 192 mg |
| Calcium | 50 mg |
| Iron | 2 mg |
| Magnesium | 23 mg |
| Zinc | 0.41 mg |
| Phosphorus | 51 mg |
| Copper | 0.08 mg |
| Selenium | 0.70 µg |
| Manganese | 0.23 mg |
| Vitamin A RAE | 7 µg |
| Vitamin C | 22 mg |
| Vitamin D | 0 µg |
| Thiamin (B1) | 0.06 mg |
| Riboflavin (B2) | 0.10 mg |
| Niacin (B3) | 0.50 mg |
| Vitamin B6 | 0.15 mg |
| Folate DFE | 40 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.72 mg |
113kcal
106kcal
88kcal
67kcal
47kcal
46kcal