138kcal
- Protein
- 11.0 g
- Sugars
- 0.1 g
- Fiber
- 0 g
Dairy & eggs / Eggs · fresh
Noodles, Egg, Dry, Unenriched.
Per 100 g
384
kcal · 1609 kJ
Protein
14.2 g
Fat
4.4 g
Carbs
71.3 g
Sugars
1.9 g
Fiber
3.3 g
Sodium
21 mg
Saturated fat
1.2 g
Cholesterol
84 mg
Potassium
244 mg
Amounts per 100 g · USDA FDC 169755
| Energy | 384 kcal |
| Energy | 1609 kJ |
| Protein | 14.16 g |
| Total fat | 4.44 g |
| Carbohydrate | 71.27 g |
| Total sugars | 1.88 g |
| Dietary fiber | 3.30 g |
| Saturated fat | 1.18 g |
| Linoleic acid (18:2) | 1.25 g |
| Linolenic acid (18:3) | 1.33 g |
| Trans fat | 0.06 g |
| Cholesterol | 84 mg |
| Water | 9.01 g |
| Sodium | 21 mg |
| Potassium | 244 mg |
| Calcium | 35 mg |
| Iron | 1.90 mg |
| Magnesium | 58 mg |
| Zinc | 1.92 mg |
| Phosphorus | 241 mg |
| Copper | 0.30 mg |
| Selenium | 78.80 µg |
| Manganese | 0.85 mg |
| Vitamin A RAE | 17 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0.30 µg |
| Vitamin E | 0.37 mg |
| Vitamin K | 0.50 µg |
| Thiamin (B1) | 0.17 mg |
| Riboflavin (B2) | 0.09 mg |
| Niacin (B3) | 2.10 mg |
| Vitamin B6 | 0.22 mg |
| Folate DFE | 29 µg |
| Vitamin B12 | 0.29 µg |
| Pantothenic acid | 0.91 mg |
| Choline | 78.70 mg |
138kcal
307kcal
143kcal
52kcal
322kcal
48kcal