113kcal
- Protein
- 6.8 g
- Sugars
- 1.5 g
- Fiber
- 4.9 g
Legumes · fresh
Mung Beans, Mature Seeds, Sprouted, raw.
Per 100 g
30
kcal · 126 kJ
Protein
3.0 g
Fat
0.2 g
Carbs
5.9 g
Sugars
4.1 g
Fiber
1.8 g
Sodium
6 mg
Saturated fat
0.0 g
Cholesterol
0 mg
Potassium
149 mg
Amounts per 100 g · USDA FDC 169957
| Energy | 30 kcal |
| Energy | 126 kJ |
| Protein | 3.04 g |
| Total fat | 0.18 g |
| Carbohydrate | 5.94 g |
| Total sugars | 4.13 g |
| Dietary fiber | 1.80 g |
| Saturated fat | 0.05 g |
| Linoleic acid (18:2) | 0.02 g |
| Linolenic acid (18:3) | 0.06 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 90.40 g |
| Sodium | 6 mg |
| Potassium | 149 mg |
| Calcium | 13 mg |
| Iron | 0.91 mg |
| Magnesium | 21 mg |
| Zinc | 0.41 mg |
| Phosphorus | 54 mg |
| Copper | 0.16 mg |
| Selenium | 0.60 µg |
| Manganese | 0.19 mg |
| Vitamin A RAE | 1 µg |
| Vitamin C | 13.20 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.10 mg |
| Vitamin K | 33 µg |
| Thiamin (B1) | 0.08 mg |
| Riboflavin (B2) | 0.12 mg |
| Niacin (B3) | 0.75 mg |
| Vitamin B6 | 0.09 mg |
| Folate DFE | 61 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.38 mg |
| Choline | 14.40 mg |
113kcal
106kcal
88kcal
67kcal
47kcal
46kcal