113kcal
- Protein
- 6.8 g
- Sugars
- 1.5 g
- Fiber
- 4.9 g
Legumes · fresh
Mung Beans, Mature Seeds, raw.
Per 100 g
347
kcal · 1452 kJ
Protein
23.9 g
Fat
1.1 g
Carbs
62.6 g
Sugars
6.6 g
Fiber
16.3 g
Sodium
15 mg
Saturated fat
0.3 g
Cholesterol
0 mg
Potassium
1246 mg
Amounts per 100 g · USDA FDC 174256
| Energy | 347 kcal |
| Energy | 1452 kJ |
| Protein | 23.86 g |
| Total fat | 1.15 g |
| Carbohydrate | 62.62 g |
| Total sugars | 6.60 g |
| Dietary fiber | 16.30 g |
| Saturated fat | 0.35 g |
| Linoleic acid (18:2) | 0.16 g |
| Linolenic acid (18:3) | 0.38 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 9.05 g |
| Sodium | 15 mg |
| Potassium | 1246 mg |
| Calcium | 132 mg |
| Iron | 6.74 mg |
| Magnesium | 189 mg |
| Zinc | 2.68 mg |
| Phosphorus | 367 mg |
| Copper | 0.94 mg |
| Selenium | 8.20 µg |
| Manganese | 1.03 mg |
| Vitamin A RAE | 6 µg |
| Vitamin C | 4.80 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.51 mg |
| Vitamin K | 9 µg |
| Thiamin (B1) | 0.62 mg |
| Riboflavin (B2) | 0.23 mg |
| Niacin (B3) | 2.25 mg |
| Vitamin B6 | 0.38 mg |
| Folate DFE | 625 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 1.91 mg |
| Choline | 97.90 mg |
113kcal
106kcal
88kcal
67kcal
47kcal
46kcal