113kcal
- Protein
- 6.8 g
- Sugars
- 1.5 g
- Fiber
- 4.9 g
Legumes · frozen
Lima Beans, Immature Seeds, Frozen, Fordhook. USDA catalog name: Lima beans, immature seeds, frozen, fordhook, unprepared.
Per 100 g
106
kcal · 444 kJ
Protein
6.4 g
Fat
0.3 g
Carbs
19.8 g
Sugars
1.4 g
Fiber
5.5 g
Sodium
58 mg
Saturated fat
0.1 g
Cholesterol
0 mg
Potassium
478 mg
Amounts per 100 g · USDA FDC 169953
| Energy | 106 kcal |
| Energy | 444 kJ |
| Protein | 6.40 g |
| Total fat | 0.35 g |
| Carbohydrate | 19.83 g |
| Total sugars | 1.39 g |
| Dietary fiber | 5.50 g |
| Saturated fat | 0.08 g |
| Linoleic acid (18:2) | 0.02 g |
| Linolenic acid (18:3) | 0.17 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 72.05 g |
| Sodium | 58 mg |
| Potassium | 478 mg |
| Calcium | 24 mg |
| Iron | 1.51 mg |
| Magnesium | 38 mg |
| Zinc | 0.49 mg |
| Phosphorus | 74 mg |
| Copper | 0.06 mg |
| Selenium | 1.70 µg |
| Manganese | 0.34 mg |
| Vitamin A RAE | 11 µg |
| Vitamin C | 19.30 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.72 mg |
| Vitamin K | 5.30 µg |
| Thiamin (B1) | 0.09 mg |
| Riboflavin (B2) | 0.07 mg |
| Niacin (B3) | 1.19 mg |
| Vitamin B6 | 0.14 mg |
| Folate DFE | 32 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.19 mg |
| Choline | 37.60 mg |
113kcal
106kcal
88kcal
67kcal
47kcal
46kcal