113kcal
- Protein
- 6.8 g
- Sugars
- 1.5 g
- Fiber
- 4.9 g
Legumes · fresh
House Foods Premium Firm Tofu.
Per 100 g
85
kcal · 357 kJ
Protein
10.9 g
Fat
4.2 g
Carbs
1.0 g
Sugars
0.4 g
Fiber
0.9 g
Sodium
33 mg
Saturated fat
0.7 g
Cholesterol
0 mg
Potassium
— mg
Amounts per 100 g · USDA FDC 173788
| Energy | 85 kcal |
| Energy | 357 kJ |
| Protein | 10.92 g |
| Total fat | 4.19 g |
| Carbohydrate | 0.97 g |
| Total sugars | 0.40 g |
| Dietary fiber | 0.90 g |
| Saturated fat | 0.71 g |
| Linoleic acid (18:2) | 0.97 g |
| Linolenic acid (18:3) | 2.51 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 82.87 g |
| Sodium | 33 mg |
| Calcium | 149 mg |
| Iron | 1.69 mg |
| Vitamin C | 1.10 mg |
113kcal
106kcal
88kcal
67kcal
47kcal
46kcal