138kcal
- Protein
- 11.0 g
- Sugars
- 0.1 g
- Fiber
- 0 g
Dairy & eggs / Eggs · frozen
Egg, Yolk, Raw, Frozen. USDA catalog name: Egg, yolk, raw, frozen, salted, pasteurized.
Per 100 g
275
kcal · 1149 kJ
Protein
14.1 g
Fat
22.9 g
Carbs
1.8 g
Sugars
0.1 g
Fiber
0 g
Sodium
3487 mg
Saturated fat
7.2 g
Cholesterol
912 mg
Potassium
111 mg
Amounts per 100 g · USDA FDC 173436
| Energy | 275 kcal |
| Energy | 1149 kJ |
| Protein | 14.07 g |
| Total fat | 22.93 g |
| Carbohydrate | 1.77 g |
| Total sugars | 0.07 g |
| Dietary fiber | 0 g |
| Saturated fat | 7.16 g |
| Linoleic acid (18:2) | 9.07 g |
| Linolenic acid (18:3) | 3.73 g |
| Trans fat | 0.12 g |
| Cholesterol | 912 mg |
| Water | 50.87 g |
| Sodium | 3487 mg |
| Potassium | 111 mg |
| Calcium | 113 mg |
| Iron | 3.40 mg |
| Magnesium | 7 mg |
| Zinc | 2.87 mg |
| Phosphorus | 414 mg |
| Copper | 0.12 mg |
| Selenium | 56.90 µg |
| Manganese | 0.07 mg |
| Vitamin A RAE | 313 µg |
| Vitamin C | 0 mg |
| Vitamin D | 3.10 µg |
| Vitamin E | 2.28 mg |
| Vitamin K | 0.70 µg |
| Thiamin (B1) | 0.14 mg |
| Riboflavin (B2) | 0.43 mg |
| Niacin (B3) | 0.03 mg |
| Vitamin B6 | 0.40 mg |
| Folate DFE | 112 µg |
| Vitamin B12 | 1.61 µg |
| Pantothenic acid | 3.17 mg |
| Choline | 705 mg |
138kcal
307kcal
143kcal
52kcal
322kcal
48kcal