138kcal
- Protein
- 11.0 g
- Sugars
- 0.1 g
- Fiber
- 0 g
Dairy & eggs / Eggs · frozen
Egg, Yolk, Raw, Frozen. USDA catalog name: Egg, yolk, raw, frozen, pasteurized.
Per 100 g
296
kcal · 1238 kJ
Protein
15.5 g
Fat
25.6 g
Carbs
0.8 g
Sugars
0.2 g
Fiber
0 g
Sodium
67 mg
Saturated fat
8.6 g
Cholesterol
991 mg
Potassium
121 mg
Amounts per 100 g · USDA FDC 173421
| Energy | 296 kcal |
| Energy | 1238 kJ |
| Protein | 15.53 g |
| Total fat | 25.60 g |
| Carbohydrate | 0.81 g |
| Total sugars | 0.16 g |
| Dietary fiber | 0 g |
| Saturated fat | 8.62 g |
| Linoleic acid (18:2) | 9.96 g |
| Linolenic acid (18:3) | 4.83 g |
| Trans fat | 0.10 g |
| Cholesterol | 991 mg |
| Water | 56.44 g |
| Sodium | 67 mg |
| Potassium | 121 mg |
| Calcium | 134 mg |
| Iron | 4.55 mg |
| Magnesium | 11 mg |
| Zinc | 3.17 mg |
| Phosphorus | 420 mg |
| Copper | 0 mg |
| Selenium | 56.40 µg |
| Manganese | 0.08 mg |
| Vitamin A RAE | 422 µg |
| Vitamin C | 0 mg |
| Vitamin D | 6 µg |
| Vitamin E | 2.24 mg |
| Vitamin K | 0.70 µg |
| Thiamin (B1) | 0.22 mg |
| Riboflavin (B2) | 0.56 mg |
| Niacin (B3) | 0.03 mg |
| Vitamin B6 | 0.41 mg |
| Folate DFE | 151 µg |
| Vitamin B12 | 1.90 µg |
| Pantothenic acid | 3.44 mg |
| Choline | 639 mg |
138kcal
307kcal
143kcal
52kcal
322kcal
48kcal