138kcal
- Protein
- 11.0 g
- Sugars
- 0.1 g
- Fiber
- 0 g
Dairy & eggs / Eggs · dried
Egg, Yolk, dried.
Per 100 g
669
kcal · 2800 kJ
Protein
33.6 g
Fat
59.1 g
Carbs
0.7 g
Sugars
0.2 g
Fiber
0 g
Sodium
149 mg
Saturated fat
20.3 g
Cholesterol
2307 mg
Potassium
264 mg
Amounts per 100 g · USDA FDC 173428
| Energy | 669 kcal |
| Energy | 2800 kJ |
| Protein | 33.63 g |
| Total fat | 59.13 g |
| Carbohydrate | 0.66 g |
| Total sugars | 0.23 g |
| Dietary fiber | 0 g |
| Saturated fat | 20.33 g |
| Linoleic acid (18:2) | 23.38 g |
| Linolenic acid (18:3) | 10.32 g |
| Trans fat | 0.35 g |
| Cholesterol | 2307 mg |
| Water | 3.08 g |
| Sodium | 149 mg |
| Potassium | 264 mg |
| Calcium | 289 mg |
| Iron | 9.56 mg |
| Magnesium | 26 mg |
| Zinc | 7.73 mg |
| Phosphorus | 1040 mg |
| Copper | 0 mg |
| Selenium | 139 µg |
| Manganese | 0.18 mg |
| Vitamin A RAE | 483 µg |
| Vitamin C | 0 mg |
| Vitamin D | 10.40 µg |
| Vitamin E | 4.81 mg |
| Vitamin K | 1.50 µg |
| Thiamin (B1) | 0.39 mg |
| Riboflavin (B2) | 1.26 mg |
| Niacin (B3) | 0.08 mg |
| Vitamin B6 | 0.74 mg |
| Folate DFE | 209 µg |
| Vitamin B12 | 5.11 µg |
| Pantothenic acid | 9.06 mg |
| Choline | 2403 mg |
138kcal
307kcal
143kcal
52kcal
322kcal
48kcal