138kcal
- Protein
- 11.0 g
- Sugars
- 0.1 g
- Fiber
- 0 g
Dairy & eggs / Eggs · dried
Egg, Whole, dried.
Per 100 g
592
kcal · 2476 kJ
Protein
48.0 g
Fat
43.9 g
Carbs
1.1 g
Sugars
0.6 g
Fiber
0 g
Sodium
476 mg
Saturated fat
15.1 g
Cholesterol
1630 mg
Potassium
540 mg
Amounts per 100 g · USDA FDC 172188
| Energy | 592 kcal |
| Energy | 2476 kJ |
| Protein | 48.05 g |
| Total fat | 43.90 g |
| Carbohydrate | 1.13 g |
| Total sugars | 0.56 g |
| Dietary fiber | 0 g |
| Saturated fat | 15.07 g |
| Linoleic acid (18:2) | 16.73 g |
| Linolenic acid (18:3) | 8.31 g |
| Trans fat | 0.27 g |
| Cholesterol | 1630 mg |
| Water | 2.78 g |
| Sodium | 476 mg |
| Potassium | 540 mg |
| Calcium | 244 mg |
| Iron | 7.20 mg |
| Magnesium | 34 mg |
| Zinc | 3.15 mg |
| Phosphorus | 629 mg |
| Copper | 0.20 mg |
| Selenium | 165 µg |
| Manganese | 0.06 mg |
| Vitamin A RAE | 301 µg |
| Vitamin C | 0 mg |
| Vitamin D | 8.30 µg |
| Vitamin E | 3.88 mg |
| Vitamin K | 1.20 µg |
| Thiamin (B1) | 0.18 mg |
| Riboflavin (B2) | 1.98 mg |
| Niacin (B3) | 0.34 mg |
| Vitamin B6 | 0.50 mg |
| Folate DFE | 119 µg |
| Vitamin B12 | 2.96 µg |
| Pantothenic acid | 5.55 mg |
| Choline | 1267 mg |
138kcal
307kcal
143kcal
52kcal
322kcal
48kcal