138kcal
- Protein
- 11.0 g
- Sugars
- 0.1 g
- Fiber
- 0 g
Dairy & eggs / Eggs · cooked
Egg, Whole, Cooked, fried.
Per 100 g
196
kcal · 821 kJ
Protein
13.6 g
Fat
14.8 g
Carbs
0.8 g
Sugars
0.4 g
Fiber
0 g
Sodium
207 mg
Saturated fat
4.3 g
Cholesterol
401 mg
Potassium
152 mg
Amounts per 100 g · USDA FDC 173423
| Energy | 196 kcal |
| Energy | 821 kJ |
| Protein | 13.61 g |
| Total fat | 14.84 g |
| Carbohydrate | 0.83 g |
| Total sugars | 0.40 g |
| Dietary fiber | 0 g |
| Saturated fat | 4.32 g |
| Linoleic acid (18:2) | 6.18 g |
| Linolenic acid (18:3) | 3.25 g |
| Trans fat | 0.04 g |
| Cholesterol | 401 mg |
| Water | 69.47 g |
| Sodium | 207 mg |
| Potassium | 152 mg |
| Calcium | 62 mg |
| Iron | 1.89 mg |
| Magnesium | 13 mg |
| Zinc | 1.39 mg |
| Phosphorus | 215 mg |
| Copper | 0.08 mg |
| Selenium | 33.10 µg |
| Manganese | 0.03 mg |
| Vitamin A RAE | 219 µg |
| Vitamin C | 0 mg |
| Vitamin D | 2.20 µg |
| Vitamin E | 1.31 mg |
| Vitamin K | 5.60 µg |
| Thiamin (B1) | 0.04 mg |
| Riboflavin (B2) | 0.49 mg |
| Niacin (B3) | 0.08 mg |
| Vitamin B6 | 0.18 mg |
| Folate DFE | 51 µg |
| Vitamin B12 | 0.97 µg |
| Pantothenic acid | 1.66 mg |
| Choline | 317 mg |
138kcal
307kcal
143kcal
52kcal
322kcal
48kcal