138kcal
- Protein
- 11.0 g
- Sugars
- 0.1 g
- Fiber
- 0 g
Dairy & eggs / Eggs · frozen
Egg Substitute, Liquid or Frozen, Fat Free.
Per 100 g
48
kcal · 201 kJ
Protein
10 g
Fat
0 g
Carbs
2 g
Sugars
2 g
Fiber
0 g
Sodium
199 mg
Saturated fat
0 g
Cholesterol
0 mg
Potassium
213 mg
Amounts per 100 g · USDA FDC 173462
| Energy | 48 kcal |
| Energy | 201 kJ |
| Protein | 10 g |
| Total fat | 0 g |
| Carbohydrate | 2 g |
| Total sugars | 2 g |
| Dietary fiber | 0 g |
| Saturated fat | 0 g |
| Linoleic acid (18:2) | 0 g |
| Linolenic acid (18:3) | 0 g |
| Cholesterol | 0 mg |
| Water | 87 g |
| Sodium | 199 mg |
| Potassium | 213 mg |
| Calcium | 73 mg |
| Iron | 1.98 mg |
| Magnesium | 15 mg |
| Zinc | 0.98 mg |
| Phosphorus | 72 mg |
| Copper | 0.02 mg |
| Selenium | 41.30 µg |
| Manganese | 0.01 mg |
| Vitamin A RAE | 11 µg |
| Vitamin C | 0.50 mg |
| Vitamin D | 1.60 µg |
| Vitamin E | 1.59 mg |
| Vitamin K | 0.20 µg |
| Thiamin (B1) | 0.12 mg |
| Riboflavin (B2) | 0.39 mg |
| Niacin (B3) | 0.14 mg |
| Vitamin B6 | 0.13 mg |
| Folate DFE | 16 µg |
| Vitamin B12 | 0.34 µg |
| Pantothenic acid | 1.66 mg |
| Choline | 2.50 mg |
138kcal
307kcal
143kcal
52kcal
322kcal
48kcal