115kcal
- Protein
- 2.7 g
- Sugars
- 17.2 g
- Fiber
- 1.5 g
Produce / Vegetables · canned
Corn, Sweet, Yellow, Canned. USDA catalog name: Corn, sweet, yellow, canned, vacuum pack, no salt added.
Per 100 g
79
kcal · 331 kJ
Protein
2.4 g
Fat
0.5 g
Carbs
19.4 g
Sugars
5.6 g
Fiber
2 g
Sodium
3 mg
Saturated fat
0.1 g
Cholesterol
0 mg
Potassium
186 mg
Amounts per 100 g · USDA FDC 169347
| Energy | 79 kcal |
| Energy | 331 kJ |
| Protein | 2.41 g |
| Total fat | 0.50 g |
| Carbohydrate | 19.44 g |
| Total sugars | 5.59 g |
| Dietary fiber | 2 g |
| Saturated fat | 0.08 g |
| Linoleic acid (18:2) | 0.15 g |
| Linolenic acid (18:3) | 0.24 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 76.58 g |
| Sodium | 3 mg |
| Potassium | 186 mg |
| Calcium | 5 mg |
| Iron | 0.42 mg |
| Magnesium | 23 mg |
| Zinc | 0.46 mg |
| Phosphorus | 64 mg |
| Copper | 0.05 mg |
| Selenium | 0.70 µg |
| Manganese | 0.07 mg |
| Vitamin A RAE | 4 µg |
| Vitamin C | 8.10 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.04 mg |
| Vitamin K | 0 µg |
| Thiamin (B1) | 0.04 mg |
| Riboflavin (B2) | 0.07 mg |
| Niacin (B3) | 1.17 mg |
| Vitamin B6 | 0.06 mg |
| Folate DFE | 49 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.68 mg |
| Choline | 22.40 mg |
115kcal
23kcal
20kcal
30kcal
17kcal
44kcal