748kcal
- Protein
- 5.0 g
- Sugars
- 0 g
- Fiber
- 0 g
Meat / Red meat · fresh
Beef, round, eye of round steak, boneless separable lean and fat, trimmed to 0" fat, choice, raw. USDA catalog name: Beef, round, eye of round steak, boneless separable lean and fat.
Per 100 g
127
kcal · 533 kJ
Protein
23.2 g
Fat
3.8 g
Carbs
0 g
Sugars
0 g
Fiber
0 g
Sodium
52 mg
Saturated fat
1.3 g
Cholesterol
58 mg
Potassium
322 mg
Amounts per 100 g · USDA FDC 173985
| Energy | 127 kcal |
| Energy | 533 kJ |
| Protein | 23.24 g |
| Total fat | 3.83 g |
| Carbohydrate | 0 g |
| Total sugars | 0 g |
| Dietary fiber | 0 g |
| Saturated fat | 1.34 g |
| Linoleic acid (18:2) | 1.58 g |
| Linolenic acid (18:3) | 0.27 g |
| Trans fat | 0.17 g |
| Cholesterol | 58 mg |
| Water | 72.81 g |
| Sodium | 52 mg |
| Potassium | 322 mg |
| Calcium | 13 mg |
| Iron | 1.47 mg |
| Magnesium | 12 mg |
| Zinc | 3.41 mg |
| Phosphorus | 220 mg |
| Copper | 0.05 mg |
| Selenium | 22.60 µg |
| Manganese | 0.00 mg |
| Vitamin A RAE | 3 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.25 mg |
| Vitamin K | 1.50 µg |
| Thiamin (B1) | 0.06 mg |
| Riboflavin (B2) | 0.18 mg |
| Niacin (B3) | 6.77 mg |
| Vitamin B6 | 0.65 mg |
| Folate DFE | 4 µg |
| Vitamin B12 | 1.68 µg |
| Pantothenic acid | 0.34 mg |
| Choline | 64.40 mg |
748kcal
211kcal
812kcal
518kcal
632kcal
182kcal