748kcal
- Protein
- 5.0 g
- Sugars
- 0 g
- Fiber
- 0 g
Meat / Red meat · cooked
Beef, ground, 97% lean meat /3% fat, patty, cooked, pan-broiled. USDA catalog name: Beef, ground, 97% lean meat /3% fat, patty.
Per 100 g
144
kcal · 603 kJ
Protein
26.0 g
Fat
3.6 g
Carbs
0 g
Sugars
0 g
Fiber
0 g
Sodium
69 mg
Saturated fat
1.8 g
Cholesterol
84 mg
Potassium
382 mg
Amounts per 100 g · USDA FDC 173113
| Energy | 144 kcal |
| Energy | 603 kJ |
| Protein | 26.03 g |
| Total fat | 3.65 g |
| Carbohydrate | 0 g |
| Total sugars | 0 g |
| Dietary fiber | 0 g |
| Saturated fat | 1.80 g |
| Linoleic acid (18:2) | 1.38 g |
| Linolenic acid (18:3) | 0.23 g |
| Trans fat | 0.09 g |
| Cholesterol | 84 mg |
| Water | 68.68 g |
| Sodium | 69 mg |
| Potassium | 382 mg |
| Calcium | 7 mg |
| Iron | 2.89 mg |
| Magnesium | 24 mg |
| Zinc | 6.50 mg |
| Phosphorus | 224 mg |
| Copper | 0.09 mg |
| Selenium | 21.20 µg |
| Manganese | 0.01 mg |
| Vitamin A RAE | 3 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.13 mg |
| Vitamin K | 1.40 µg |
| Thiamin (B1) | 0.04 mg |
| Riboflavin (B2) | 0.18 mg |
| Niacin (B3) | 6.37 mg |
| Vitamin B6 | 0.40 mg |
| Folate DFE | 7 µg |
| Vitamin B12 | 2.79 µg |
| Pantothenic acid | 0.65 mg |
| Choline | 84.90 mg |
748kcal
211kcal
812kcal
518kcal
632kcal
182kcal