748kcal
- Protein
- 5.0 g
- Sugars
- 0 g
- Fiber
- 0 g
Meat / Red meat · cooked
Beef, ground, 93% lean meat / 7% fat, patty, cooked, broiled. USDA catalog name: Beef, ground, 93% lean meat / 7% fat, patty.
Per 100 g
193
kcal · 806 kJ
Protein
26.2 g
Fat
8.9 g
Carbs
0 g
Sugars
0 g
Fiber
0 g
Sodium
66 mg
Saturated fat
3.7 g
Cholesterol
88 mg
Potassium
342 mg
Amounts per 100 g · USDA FDC 174752
| Energy | 193 kcal |
| Energy | 806 kJ |
| Protein | 26.22 g |
| Total fat | 8.94 g |
| Carbohydrate | 0 g |
| Total sugars | 0 g |
| Dietary fiber | 0 g |
| Saturated fat | 3.68 g |
| Linoleic acid (18:2) | 3.67 g |
| Linolenic acid (18:3) | 0.37 g |
| Trans fat | 0.25 g |
| Cholesterol | 88 mg |
| Water | 63.81 g |
| Sodium | 66 mg |
| Potassium | 342 mg |
| Calcium | 9 mg |
| Iron | 2.78 mg |
| Magnesium | 22 mg |
| Zinc | 6.41 mg |
| Phosphorus | 205 mg |
| Copper | 0.09 mg |
| Selenium | 21.50 µg |
| Manganese | 0.01 mg |
| Vitamin A RAE | 3 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.12 mg |
| Vitamin K | 1.20 µg |
| Thiamin (B1) | 0.04 mg |
| Riboflavin (B2) | 0.18 mg |
| Niacin (B3) | 5.83 mg |
| Vitamin B6 | 0.41 mg |
| Folate DFE | 7 µg |
| Vitamin B12 | 2.51 µg |
| Pantothenic acid | 0.66 mg |
| Choline | 84.80 mg |
748kcal
211kcal
812kcal
518kcal
632kcal
182kcal