748kcal
- Protein
- 5.0 g
- Sugars
- 0 g
- Fiber
- 0 g
Meat / Red meat · cooked
Beef, ground, 80% lean meat / 20% fat, patty, cooked, broiled. USDA catalog name: Beef, ground, 80% lean meat / 20% fat, patty.
Per 100 g
270
kcal · 1131 kJ
Protein
25.8 g
Fat
17.8 g
Carbs
0 g
Sugars
0 g
Fiber
0 g
Sodium
75 mg
Saturated fat
6.8 g
Cholesterol
88 mg
Potassium
304 mg
Amounts per 100 g · USDA FDC 171797
| Energy | 270 kcal |
| Energy | 1131 kJ |
| Protein | 25.75 g |
| Total fat | 17.78 g |
| Carbohydrate | 0 g |
| Total sugars | 0 g |
| Dietary fiber | 0 g |
| Saturated fat | 6.76 g |
| Linoleic acid (18:2) | 7.89 g |
| Linolenic acid (18:3) | 0.52 g |
| Trans fat | 0.77 g |
| Cholesterol | 88 mg |
| Water | 55.99 g |
| Sodium | 75 mg |
| Potassium | 304 mg |
| Calcium | 24 mg |
| Iron | 2.48 mg |
| Magnesium | 20 mg |
| Zinc | 6.25 mg |
| Phosphorus | 194 mg |
| Copper | 0.08 mg |
| Selenium | 21.50 µg |
| Manganese | 0.01 mg |
| Vitamin A RAE | 3 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.12 mg |
| Vitamin K | 1.60 µg |
| Thiamin (B1) | 0.05 mg |
| Riboflavin (B2) | 0.18 mg |
| Niacin (B3) | 5.10 mg |
| Vitamin B6 | 0.37 mg |
| Folate DFE | 10 µg |
| Vitamin B12 | 2.73 µg |
| Pantothenic acid | 0.66 mg |
| Choline | 80.80 mg |
748kcal
211kcal
812kcal
518kcal
632kcal
182kcal