748kcal
- Protein
- 5.0 g
- Sugars
- 0 g
- Fiber
- 0 g
Meat / Red meat · cooked
Beef, ground, 70% lean meat / 30% fat, patty cooked, pan-broiled. USDA catalog name: Beef, ground, 70% lean meat / 30% fat, patty cooked.
Per 100 g
238
kcal · 995 kJ
Protein
22.9 g
Fat
15.5 g
Carbs
0 g
Sugars
0 g
Fiber
0 g
Sodium
92 mg
Saturated fat
6.1 g
Cholesterol
84 mg
Potassium
308 mg
Amounts per 100 g · USDA FDC 168650
| Energy | 238 kcal |
| Energy | 995 kJ |
| Protein | 22.86 g |
| Total fat | 15.54 g |
| Carbohydrate | 0 g |
| Total sugars | 0 g |
| Dietary fiber | 0 g |
| Saturated fat | 6.08 g |
| Linoleic acid (18:2) | 7.33 g |
| Linolenic acid (18:3) | 0.41 g |
| Trans fat | 1.27 g |
| Cholesterol | 84 mg |
| Water | 59.36 g |
| Sodium | 92 mg |
| Potassium | 308 mg |
| Calcium | 37 mg |
| Iron | 2.41 mg |
| Magnesium | 20 mg |
| Zinc | 5.82 mg |
| Phosphorus | 194 mg |
| Copper | 0.07 mg |
| Selenium | 19.20 µg |
| Manganese | 0.01 mg |
| Vitamin A RAE | 3 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.13 mg |
| Vitamin K | 2.80 µg |
| Thiamin (B1) | 0.04 mg |
| Riboflavin (B2) | 0.18 mg |
| Niacin (B3) | 5.03 mg |
| Vitamin B6 | 0.33 mg |
| Folate DFE | 10 µg |
| Vitamin B12 | 2.79 µg |
| Pantothenic acid | 0.59 mg |
| Choline | 70.10 mg |
748kcal
211kcal
812kcal
518kcal
632kcal
182kcal