94kcal
- Protein
- 2.1 g
- Sugars
- — g
- Fiber
- 4.4 g
Produce / Fruits · frozen
Strawberries, Frozen, Unsweetened. USDA catalog name: Strawberries, frozen, unsweetened (Includes foods for USDA's Food Distribution Program).
Per 100 g
35
kcal · 146 kJ
Protein
0.4 g
Fat
0.1 g
Carbs
9.1 g
Sugars
4.6 g
Fiber
2.1 g
Sodium
2 mg
Saturated fat
0.0 g
Cholesterol
0 mg
Potassium
148 mg
Amounts per 100 g · USDA FDC 168173
| Energy | 35 kcal |
| Energy | 146 kJ |
| Protein | 0.43 g |
| Total fat | 0.11 g |
| Carbohydrate | 9.13 g |
| Total sugars | 4.56 g |
| Dietary fiber | 2.10 g |
| Saturated fat | 0.01 g |
| Linoleic acid (18:2) | 0.01 g |
| Linolenic acid (18:3) | 0.05 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 89.97 g |
| Sodium | 2 mg |
| Potassium | 148 mg |
| Calcium | 16 mg |
| Iron | 0.75 mg |
| Magnesium | 11 mg |
| Zinc | 0.13 mg |
| Phosphorus | 13 mg |
| Copper | 0.05 mg |
| Selenium | 0.70 µg |
| Manganese | 0.29 mg |
| Vitamin A RAE | 2 µg |
| Vitamin C | 41.20 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.29 mg |
| Vitamin K | 2.20 µg |
| Thiamin (B1) | 0.02 mg |
| Riboflavin (B2) | 0.04 mg |
| Niacin (B3) | 0.46 mg |
| Vitamin B6 | 0.03 mg |
| Folate DFE | 17 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.11 mg |
| Choline | 5.70 mg |
94kcal
57kcal
49kcal
99kcal
93kcal
27kcal