94kcal
- Protein
- 2.1 g
- Sugars
- — g
- Fiber
- 4.4 g
Produce / Fruits · canned
Strawberries, Canned, Heavy Syrup Pack, Solids and Liquids.
Per 100 g
92
kcal · 385 kJ
Protein
0.6 g
Fat
0.3 g
Carbs
23.5 g
Sugars
21.8 g
Fiber
1.7 g
Sodium
4 mg
Saturated fat
0.0 g
Cholesterol
0 mg
Potassium
86 mg
Amounts per 100 g · USDA FDC 168172
| Energy | 92 kcal |
| Energy | 385 kJ |
| Protein | 0.56 g |
| Total fat | 0.26 g |
| Carbohydrate | 23.53 g |
| Total sugars | 21.83 g |
| Dietary fiber | 1.70 g |
| Saturated fat | 0.01 g |
| Linoleic acid (18:2) | 0.04 g |
| Linolenic acid (18:3) | 0.13 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 75.35 g |
| Sodium | 4 mg |
| Potassium | 86 mg |
| Calcium | 13 mg |
| Iron | 0.49 mg |
| Magnesium | 8 mg |
| Zinc | 0.09 mg |
| Phosphorus | 12 mg |
| Copper | 0.06 mg |
| Selenium | 0.30 µg |
| Manganese | 0.20 mg |
| Vitamin A RAE | 1 µg |
| Vitamin C | 31.70 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.19 mg |
| Vitamin K | 1.50 µg |
| Thiamin (B1) | 0.02 mg |
| Riboflavin (B2) | 0.03 mg |
| Niacin (B3) | 0.06 mg |
| Vitamin B6 | 0.05 mg |
| Folate DFE | 28 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.18 mg |
| Choline | 3.80 mg |
94kcal
57kcal
49kcal
99kcal
93kcal
27kcal