94kcal
- Protein
- 2.1 g
- Sugars
- — g
- Fiber
- 4.4 g
Produce / Fruits · canned
Plums, Canned, Purple, Water Pack. USDA catalog name: Plums, canned, purple, water pack, solids and liquids.
Per 100 g
41
kcal · 172 kJ
Protein
0.4 g
Fat
0.0 g
Carbs
11.0 g
Sugars
10.1 g
Fiber
0.9 g
Sodium
1 mg
Saturated fat
0.0 g
Cholesterol
0 mg
Potassium
126 mg
Amounts per 100 g · USDA FDC 169950
| Energy | 41 kcal |
| Energy | 172 kJ |
| Protein | 0.39 g |
| Total fat | 0.01 g |
| Carbohydrate | 11.03 g |
| Total sugars | 10.10 g |
| Dietary fiber | 0.90 g |
| Saturated fat | 0.00 g |
| Linoleic acid (18:2) | 0.01 g |
| Linolenic acid (18:3) | 0.00 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 88.35 g |
| Sodium | 1 mg |
| Potassium | 126 mg |
| Calcium | 7 mg |
| Iron | 0.16 mg |
| Magnesium | 5 mg |
| Zinc | 0.08 mg |
| Phosphorus | 13 mg |
| Copper | 0.04 mg |
| Selenium | 0 µg |
| Manganese | 0.03 mg |
| Vitamin A RAE | 46 µg |
| Vitamin C | 2.70 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.18 mg |
| Vitamin K | 4.30 µg |
| Thiamin (B1) | 0.02 mg |
| Riboflavin (B2) | 0.04 mg |
| Niacin (B3) | 0.37 mg |
| Vitamin B6 | 0.03 mg |
| Folate DFE | 3 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.07 mg |
| Choline | 1.30 mg |
94kcal
57kcal
49kcal
99kcal
93kcal
27kcal