94kcal
- Protein
- 2.1 g
- Sugars
- — g
- Fiber
- 4.4 g
Produce / Fruits · canned
Plums, Canned, Purple, Heavy Syrup Pack. USDA catalog name: Plums, canned, purple, heavy syrup pack, solids and liquids.
Per 100 g
89
kcal · 372 kJ
Protein
0.4 g
Fat
0.1 g
Carbs
23.2 g
Sugars
22.3 g
Fiber
0.9 g
Sodium
19 mg
Saturated fat
0.0 g
Cholesterol
0 mg
Potassium
91 mg
Amounts per 100 g · USDA FDC 169132
| Energy | 89 kcal |
| Energy | 372 kJ |
| Protein | 0.36 g |
| Total fat | 0.10 g |
| Carbohydrate | 23.24 g |
| Total sugars | 22.31 g |
| Dietary fiber | 0.90 g |
| Saturated fat | 0.01 g |
| Linoleic acid (18:2) | 0.07 g |
| Linolenic acid (18:3) | 0.02 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 76.06 g |
| Sodium | 19 mg |
| Potassium | 91 mg |
| Calcium | 9 mg |
| Iron | 0.84 mg |
| Magnesium | 5 mg |
| Zinc | 0.07 mg |
| Phosphorus | 13 mg |
| Copper | 0.04 mg |
| Selenium | 0 µg |
| Manganese | 0.03 mg |
| Vitamin A RAE | 13 µg |
| Vitamin C | 0.40 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.18 mg |
| Vitamin K | 4.30 µg |
| Thiamin (B1) | 0.02 mg |
| Riboflavin (B2) | 0.04 mg |
| Niacin (B3) | 0.29 mg |
| Vitamin B6 | 0.03 mg |
| Folate DFE | 3 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.07 mg |
| Choline | 1.30 mg |
94kcal
57kcal
49kcal
99kcal
93kcal
27kcal