94kcal
- Protein
- 2.1 g
- Sugars
- — g
- Fiber
- 4.4 g
Produce / Fruits · frozen
Pineapple Juice, Frozen Concentrate, Unsweetened, Diluted with 3 Volume Water.
Per 100 g
51
kcal · 214 kJ
Protein
0.4 g
Fat
0.0 g
Carbs
12.7 g
Sugars
12.5 g
Fiber
0.2 g
Sodium
1 mg
Saturated fat
0.0 g
Cholesterol
0 mg
Potassium
132 mg
Amounts per 100 g · USDA FDC 169128
| Energy | 51 kcal |
| Energy | 214 kJ |
| Protein | 0.40 g |
| Total fat | 0.03 g |
| Carbohydrate | 12.67 g |
| Total sugars | 12.47 g |
| Dietary fiber | 0.20 g |
| Saturated fat | 0.00 g |
| Linoleic acid (18:2) | 0.00 g |
| Linolenic acid (18:3) | 0.01 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 86.60 g |
| Sodium | 1 mg |
| Potassium | 132 mg |
| Calcium | 13 mg |
| Iron | 0.16 mg |
| Magnesium | 14 mg |
| Zinc | 0.08 mg |
| Phosphorus | 9 mg |
| Copper | 0.04 mg |
| Selenium | 0.10 µg |
| Manganese | 1.05 mg |
| Vitamin A RAE | 1 µg |
| Vitamin C | 12 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.01 mg |
| Vitamin K | 0.30 µg |
| Thiamin (B1) | 0.07 mg |
| Riboflavin (B2) | 0.02 mg |
| Niacin (B3) | 0.20 mg |
| Vitamin B6 | 0.07 mg |
| Folate DFE | 11 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.12 mg |
| Choline | 3.30 mg |
94kcal
57kcal
49kcal
99kcal
93kcal
27kcal