94kcal
- Protein
- 2.1 g
- Sugars
- — g
- Fiber
- 4.4 g
Produce / Fruits · frozen
Orange Juice, Frozen Concentrate, Unsweetened, Diluted with 3 Volume Water.
Per 100 g
37
kcal · 155 kJ
Protein
0.6 g
Fat
0.1 g
Carbs
8.8 g
Sugars
7.4 g
Fiber
0.2 g
Sodium
4 mg
Saturated fat
0.0 g
Cholesterol
0 mg
Potassium
158 mg
Amounts per 100 g · USDA FDC 169102
| Energy | 37 kcal |
| Energy | 155 kJ |
| Protein | 0.60 g |
| Total fat | 0.06 g |
| Carbohydrate | 8.80 g |
| Total sugars | 7.42 g |
| Dietary fiber | 0.20 g |
| Saturated fat | 0.01 g |
| Linoleic acid (18:2) | 0.01 g |
| Linolenic acid (18:3) | 0.02 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 90.07 g |
| Sodium | 4 mg |
| Potassium | 158 mg |
| Calcium | 12 mg |
| Iron | 0.08 mg |
| Magnesium | 10 mg |
| Zinc | 0.04 mg |
| Phosphorus | 15 mg |
| Copper | 0.02 mg |
| Selenium | 0.10 µg |
| Vitamin A RAE | 3 µg |
| Vitamin C | 36.20 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.15 mg |
| Vitamin K | 0.10 µg |
| Thiamin (B1) | 0.07 mg |
| Riboflavin (B2) | 0.04 mg |
| Niacin (B3) | 0.27 mg |
| Vitamin B6 | 0.07 mg |
| Folate DFE | 19 µg |
| Vitamin B12 | 0 µg |
| Choline | 5 mg |
94kcal
57kcal
49kcal
99kcal
93kcal
27kcal