377kcal
- Protein
- 15.5 g
- Sugars
- 37.6 g
- Fiber
- 7.5 g
Beverage bases · frozen
Lemonade, Frozen Concentrate, White, Prepared with Water.
Per 100 g
40
kcal · 168 kJ
Protein
0.1 g
Fat
0.0 g
Carbs
10.4 g
Sugars
10.0 g
Fiber
0 g
Sodium
4 mg
Saturated fat
0.0 g
Cholesterol
0 mg
Potassium
15 mg
Amounts per 100 g · USDA FDC 173217
| Energy | 40 kcal |
| Energy | 168 kJ |
| Protein | 0.07 g |
| Total fat | 0.04 g |
| Carbohydrate | 10.42 g |
| Total sugars | 9.98 g |
| Dietary fiber | 0 g |
| Saturated fat | 0.01 g |
| Linoleic acid (18:2) | 0.00 g |
| Linolenic acid (18:3) | 0.01 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 89.35 g |
| Sodium | 4 mg |
| Potassium | 15 mg |
| Calcium | 4 mg |
| Iron | 0.16 mg |
| Magnesium | 2 mg |
| Zinc | 0.02 mg |
| Phosphorus | 2 mg |
| Copper | 0.02 mg |
| Selenium | 0.10 µg |
| Manganese | 0.01 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 3.90 mg |
| Vitamin E | 0.01 mg |
| Vitamin K | 0 µg |
| Thiamin (B1) | 0.01 mg |
| Riboflavin (B2) | 0.02 mg |
| Niacin (B3) | 0.02 mg |
| Vitamin B6 | 0.01 mg |
| Folate DFE | 1 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.01 mg |
| Choline | 0.40 mg |
377kcal
29kcal
39kcal
1kcal
218kcal
Beverage bases
Global pantry
227kcal