29kcal
- Protein
- 0 g
- Sugars
- 5 g
- Fiber
- 0 g
Beverage bases · ground
Cocoa Mix, No Sugar Added, Powder. USDA catalog name: Beverages, Cocoa mix, no sugar added, powder.
Per 100 g
377
kcal · 1576 kJ
Protein
15.5 g
Fat
3 g
Carbs
71.9 g
Sugars
37.6 g
Fiber
7.5 g
Sodium
876 mg
Saturated fat
1.8 g
Cholesterol
0 mg
Potassium
2702 mg
Amounts per 100 g · USDA FDC 171886
| Energy | 377 kcal |
| Energy | 1576 kJ |
| Protein | 15.49 g |
| Total fat | 3 g |
| Carbohydrate | 71.93 g |
| Total sugars | 37.65 g |
| Dietary fiber | 7.50 g |
| Saturated fat | 1.78 g |
| Linoleic acid (18:2) | 0.98 g |
| Linolenic acid (18:3) | 0.09 g |
| Cholesterol | 0 mg |
| Water | 3.40 g |
| Sodium | 876 mg |
| Potassium | 2702 mg |
| Calcium | 576 mg |
| Iron | 4.96 mg |
| Magnesium | 208 mg |
| Zinc | 3.44 mg |
| Phosphorus | 893 mg |
| Copper | 0.73 mg |
| Selenium | 16.90 µg |
| Manganese | 0.67 mg |
| Vitamin A RAE | 4 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.04 mg |
| Vitamin K | 0.70 µg |
| Thiamin (B1) | 0.27 mg |
| Riboflavin (B2) | 1.40 mg |
| Niacin (B3) | 1.08 mg |
| Vitamin B6 | 0.32 mg |
| Folate DFE | 14 µg |
| Vitamin B12 | 1.18 µg |
| Pantothenic acid | 3.83 mg |
| Choline | 115 mg |
29kcal
39kcal
1kcal
218kcal
Beverage bases
Global pantry
227kcal
141kcal