377kcal
- Protein
- 15.5 g
- Sugars
- 37.6 g
- Fiber
- 7.5 g
Beverage bases · frozen
Lemonade, Frozen Concentrate, White.
Per 100 g
196
kcal · 821 kJ
Protein
0.2 g
Fat
0.7 g
Carbs
49.9 g
Sugars
44.5 g
Fiber
0.3 g
Sodium
7 mg
Saturated fat
0.0 g
Cholesterol
0 mg
Potassium
72 mg
Amounts per 100 g · USDA FDC 173216
| Energy | 196 kcal |
| Energy | 821 kJ |
| Protein | 0.22 g |
| Total fat | 0.70 g |
| Carbohydrate | 49.89 g |
| Total sugars | 44.46 g |
| Dietary fiber | 0.30 g |
| Saturated fat | 0.03 g |
| Linoleic acid (18:2) | 0.01 g |
| Linolenic acid (18:3) | 0.06 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 49.06 g |
| Sodium | 7 mg |
| Potassium | 72 mg |
| Calcium | 7 mg |
| Iron | 0.09 mg |
| Magnesium | 7 mg |
| Zinc | 0.04 mg |
| Phosphorus | 7 mg |
| Copper | 0.01 mg |
| Selenium | 0.40 µg |
| Manganese | 0.01 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 13.10 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.09 mg |
| Vitamin K | 0.20 µg |
| Thiamin (B1) | 0.02 mg |
| Riboflavin (B2) | 0 mg |
| Niacin (B3) | 0.11 mg |
| Vitamin B6 | 0.02 mg |
| Folate DFE | 7 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.12 mg |
| Choline | 2 mg |
377kcal
29kcal
39kcal
1kcal
218kcal
Beverage bases
Global pantry
227kcal