94kcal
- Protein
- 2.1 g
- Sugars
- — g
- Fiber
- 4.4 g
Produce / Fruits · liquid
Juice, Apple, Grape and Pear Blend, with Added Ascorbic Acid and Calcium.
Per 100 g
52
kcal · 219 kJ
Protein
0.2 g
Fat
0.1 g
Carbs
13.0 g
Sugars
9.9 g
Fiber
0.2 g
Sodium
5 mg
Saturated fat
0.0 g
Cholesterol
0 mg
Potassium
89 mg
Amounts per 100 g · USDA FDC 168198
| Energy | 52 kcal |
| Energy | 219 kJ |
| Protein | 0.17 g |
| Total fat | 0.12 g |
| Carbohydrate | 12.96 g |
| Total sugars | 9.95 g |
| Dietary fiber | 0.20 g |
| Saturated fat | 0.02 g |
| Linoleic acid (18:2) | 0.01 g |
| Linolenic acid (18:3) | 0.04 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 86.44 g |
| Sodium | 5 mg |
| Potassium | 89 mg |
| Calcium | 72 mg |
| Iron | 0.14 mg |
| Magnesium | 6 mg |
| Zinc | 0.06 mg |
| Phosphorus | 11 mg |
| Copper | 0.01 mg |
| Selenium | 0.10 µg |
| Manganese | 0.09 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 50.70 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.01 mg |
| Vitamin K | 0 µg |
| Thiamin (B1) | 0.01 mg |
| Riboflavin (B2) | 0.01 mg |
| Niacin (B3) | 0.09 mg |
| Vitamin B6 | 0.02 mg |
| Folate DFE | 0 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.03 mg |
| Choline | 1.80 mg |
94kcal
57kcal
49kcal
99kcal
93kcal
27kcal