94kcal
- Protein
- 2.1 g
- Sugars
- — g
- Fiber
- 4.4 g
Produce / Fruits · fresh
Grapefruit, Raw, Pink and Red and White, All Areas.
Per 100 g
32
kcal · 134 kJ
Protein
0.6 g
Fat
0.1 g
Carbs
8.1 g
Sugars
7.0 g
Fiber
1.1 g
Sodium
0 mg
Saturated fat
0.0 g
Cholesterol
0 mg
Potassium
139 mg
Amounts per 100 g · USDA FDC 173033
| Energy | 32 kcal |
| Energy | 134 kJ |
| Protein | 0.63 g |
| Total fat | 0.10 g |
| Carbohydrate | 8.08 g |
| Total sugars | 6.98 g |
| Dietary fiber | 1.10 g |
| Saturated fat | 0.01 g |
| Linoleic acid (18:2) | 0.01 g |
| Linolenic acid (18:3) | 0.02 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 90.89 g |
| Sodium | 0 mg |
| Potassium | 139 mg |
| Calcium | 12 mg |
| Iron | 0.09 mg |
| Magnesium | 8 mg |
| Zinc | 0.07 mg |
| Phosphorus | 8 mg |
| Copper | 0.05 mg |
| Selenium | 0.30 µg |
| Manganese | 0.01 mg |
| Vitamin A RAE | 46 µg |
| Vitamin C | 34.40 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.13 mg |
| Vitamin K | 0 µg |
| Thiamin (B1) | 0.04 mg |
| Riboflavin (B2) | 0.02 mg |
| Niacin (B3) | 0.25 mg |
| Vitamin B6 | 0.04 mg |
| Folate DFE | 10 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.28 mg |
| Choline | 7.70 mg |
94kcal
57kcal
49kcal
99kcal
93kcal
27kcal