213kcal
- Protein
- 18.3 g
- Sugars
- — g
- Fiber
- 0 g
Meat / Poultry / white meat · fresh
Chicken, broilers or fryers, dark meat, drumstick, meat only, raw. USDA catalog name: Chicken, dark meat, drumstick, meat only.
Per 100 g
116
kcal · 487 kJ
Protein
19.4 g
Fat
3.7 g
Carbs
0 g
Sugars
0 g
Fiber
0 g
Sodium
114 mg
Saturated fat
0.9 g
Cholesterol
89 mg
Potassium
225 mg
Amounts per 100 g · USDA FDC 173614
| Energy | 116 kcal |
| Energy | 487 kJ |
| Protein | 19.41 g |
| Total fat | 3.71 g |
| Carbohydrate | 0 g |
| Total sugars | 0 g |
| Dietary fiber | 0 g |
| Saturated fat | 0.95 g |
| Linoleic acid (18:2) | 1.33 g |
| Linolenic acid (18:3) | 0.85 g |
| Trans fat | 0.02 g |
| Cholesterol | 89 mg |
| Water | 76.78 g |
| Sodium | 114 mg |
| Potassium | 225 mg |
| Calcium | 9 mg |
| Iron | 0.76 mg |
| Magnesium | 20 mg |
| Zinc | 2.05 mg |
| Phosphorus | 174 mg |
| Copper | 0.07 mg |
| Selenium | 21.80 µg |
| Manganese | 0.01 mg |
| Vitamin A RAE | 7 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.18 mg |
| Vitamin K | 2.90 µg |
| Thiamin (B1) | 0.09 mg |
| Riboflavin (B2) | 0.22 mg |
| Niacin (B3) | 5.20 mg |
| Vitamin B6 | 0.38 mg |
| Folate DFE | 4 µg |
| Vitamin B12 | 0.51 µg |
| Pantothenic acid | 1.10 mg |
| Choline | 56.70 mg |
213kcal
119kcal
124kcal
186kcal
125kcal
137kcal