94kcal
- Protein
- 2.1 g
- Sugars
- — g
- Fiber
- 4.4 g
Produce / Fruits · frozen
Cherries, sour, red, frozen, unsweetened (Includes foods for USDA's Food Distribution Program).
Per 100 g
46
kcal · 192 kJ
Protein
0.9 g
Fat
0.4 g
Carbs
11.0 g
Sugars
9.0 g
Fiber
1.6 g
Sodium
1 mg
Saturated fat
0.1 g
Cholesterol
0 mg
Potassium
124 mg
Amounts per 100 g · USDA FDC 171718
| Energy | 46 kcal |
| Energy | 192 kJ |
| Protein | 0.92 g |
| Total fat | 0.44 g |
| Carbohydrate | 11.02 g |
| Total sugars | 9.02 g |
| Dietary fiber | 1.60 g |
| Saturated fat | 0.10 g |
| Linoleic acid (18:2) | 0.12 g |
| Linolenic acid (18:3) | 0.13 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 87.20 g |
| Sodium | 1 mg |
| Potassium | 124 mg |
| Calcium | 13 mg |
| Iron | 0.53 mg |
| Magnesium | 9 mg |
| Zinc | 0.10 mg |
| Phosphorus | 16 mg |
| Copper | 0.09 mg |
| Selenium | 0 µg |
| Manganese | 0.06 mg |
| Vitamin A RAE | 44 µg |
| Vitamin C | 1.70 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.05 mg |
| Vitamin K | 1.50 µg |
| Thiamin (B1) | 0.04 mg |
| Riboflavin (B2) | 0.03 mg |
| Niacin (B3) | 0.14 mg |
| Vitamin B6 | 0.07 mg |
| Folate DFE | 5 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.18 mg |
| Choline | 5.60 mg |
94kcal
57kcal
49kcal
99kcal
93kcal
27kcal