377kcal
- Protein
- 15.5 g
- Sugars
- 37.6 g
- Fiber
- 7.5 g
Beverage bases · fresh
Tea, Black, Brewed, Prepared with Distilled Water. USDA catalog name: Beverages, tea, black, brewed, prepared with distilled water.
Per 100 g
1
kcal · 4 kJ
Protein
0 g
Fat
0 g
Carbs
0.3 g
Sugars
— g
Fiber
0 g
Sodium
0 mg
Saturated fat
0.0 g
Cholesterol
0 mg
Potassium
21 mg
Amounts per 100 g · USDA FDC 174155
| Energy | 1 kcal |
| Energy | 4 kJ |
| Protein | 0 g |
| Total fat | 0 g |
| Carbohydrate | 0.30 g |
| Dietary fiber | 0 g |
| Saturated fat | 0.00 g |
| Linoleic acid (18:2) | 0.00 g |
| Linolenic acid (18:3) | 0.00 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 99.70 g |
| Sodium | 0 mg |
| Potassium | 21 mg |
| Calcium | 0 mg |
| Iron | 0.01 mg |
| Magnesium | 1 mg |
| Zinc | 0.01 mg |
| Phosphorus | 1 mg |
| Copper | 0.01 mg |
| Selenium | 0 µg |
| Manganese | 0.22 mg |
| Vitamin C | 0 mg |
| Thiamin (B1) | 0 mg |
| Riboflavin (B2) | 0.01 mg |
| Niacin (B3) | 0 mg |
| Vitamin B6 | 0 mg |
| Folate DFE | 5 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.01 mg |
377kcal
29kcal
39kcal
1kcal
218kcal
Beverage bases
Global pantry
227kcal