94kcal
- Protein
- 2.1 g
- Sugars
- — g
- Fiber
- 4.4 g
Produce / Fruits · canned
Pineapple and Grapefruit Juice Drink, canned. USDA catalog name: Beverages, pineapple and grapefruit juice drink, canned.
Per 100 g
47
kcal · 197 kJ
Protein
0.2 g
Fat
0.1 g
Carbs
11.6 g
Sugars
11.5 g
Fiber
0.1 g
Sodium
14 mg
Saturated fat
0.0 g
Cholesterol
0 mg
Potassium
61 mg
Amounts per 100 g · USDA FDC 173224
| Energy | 47 kcal |
| Energy | 197 kJ |
| Protein | 0.20 g |
| Total fat | 0.10 g |
| Carbohydrate | 11.60 g |
| Total sugars | 11.52 g |
| Dietary fiber | 0.10 g |
| Saturated fat | 0.01 g |
| Linoleic acid (18:2) | 0.01 g |
| Linolenic acid (18:3) | 0.03 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 87.90 g |
| Sodium | 14 mg |
| Potassium | 61 mg |
| Calcium | 7 mg |
| Iron | 0.31 mg |
| Magnesium | 6 mg |
| Zinc | 0.06 mg |
| Phosphorus | 6 mg |
| Copper | 0.04 mg |
| Selenium | 0.10 µg |
| Manganese | 0.41 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 46 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.01 mg |
| Vitamin K | 0.10 µg |
| Thiamin (B1) | 0.03 mg |
| Riboflavin (B2) | 0.02 mg |
| Niacin (B3) | 0.27 mg |
| Vitamin B6 | 0.04 mg |
| Folate DFE | 9 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.05 mg |
| Choline | 0.50 mg |
94kcal
57kcal
49kcal
99kcal
93kcal
27kcal