94kcal
- Protein
- 2.1 g
- Sugars
- — g
- Fiber
- 4.4 g
Produce / Fruits · frozen
Orange Drink, Breakfast Type, with Juice and Pulp, Frozen Concentrate. USDA catalog name: Beverages, Orange drink, breakfast type, with juice and pulp, frozen concentrate.
Per 100 g
153
kcal · 640 kJ
Protein
0.4 g
Fat
0 g
Carbs
39 g
Sugars
38.0 g
Fiber
0.1 g
Sodium
26 mg
Saturated fat
0.0 g
Cholesterol
0 mg
Potassium
465 mg
Amounts per 100 g · USDA FDC 175100
| Energy | 153 kcal |
| Energy | 640 kJ |
| Protein | 0.40 g |
| Total fat | 0 g |
| Carbohydrate | 39 g |
| Total sugars | 38.05 g |
| Dietary fiber | 0.10 g |
| Saturated fat | 0.00 g |
| Linoleic acid (18:2) | 0.00 g |
| Linolenic acid (18:3) | 0.00 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 59.20 g |
| Sodium | 26 mg |
| Potassium | 465 mg |
| Calcium | 399 mg |
| Iron | 0.26 mg |
| Magnesium | 34 mg |
| Zinc | 0.12 mg |
| Phosphorus | 115 mg |
| Copper | 0.32 mg |
| Selenium | 0 µg |
| Manganese | 0.05 mg |
| Vitamin A RAE | 1 µg |
| Vitamin C | 190 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0.09 mg |
| Vitamin K | 0.10 µg |
| Thiamin (B1) | 0.36 mg |
| Riboflavin (B2) | 3.59 mg |
| Niacin (B3) | 0.87 mg |
| Vitamin B6 | 0.24 mg |
| Folate DFE | 0 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.65 mg |
| Choline | 1.70 mg |
94kcal
57kcal
49kcal
99kcal
93kcal
27kcal