94kcal
- Protein
- 2.1 g
- Sugars
- — g
- Fiber
- 4.4 g
Produce / Fruits · canned
Grape Juice Drink, canned. USDA catalog name: Beverages, grape juice drink, canned.
Per 100 g
57
kcal · 237 kJ
Protein
0 g
Fat
0 g
Carbs
14.6 g
Sugars
14.1 g
Fiber
0.1 g
Sodium
9 mg
Saturated fat
0 g
Cholesterol
0 mg
Potassium
33 mg
Amounts per 100 g · USDA FDC 173213
| Energy | 57 kcal |
| Energy | 237 kJ |
| Protein | 0 g |
| Total fat | 0 g |
| Carbohydrate | 14.55 g |
| Total sugars | 14.11 g |
| Dietary fiber | 0.10 g |
| Saturated fat | 0 g |
| Linoleic acid (18:2) | 0 g |
| Linolenic acid (18:3) | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Water | 85.30 g |
| Sodium | 9 mg |
| Potassium | 33 mg |
| Calcium | 7 mg |
| Iron | 0.13 mg |
| Magnesium | 6 mg |
| Zinc | 0.03 mg |
| Phosphorus | 6 mg |
| Copper | 0.02 mg |
| Selenium | 0.10 µg |
| Manganese | 0.20 mg |
| Vitamin A RAE | 0 µg |
| Vitamin C | 26.50 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0 mg |
| Vitamin K | 0.20 µg |
| Thiamin (B1) | 0.23 mg |
| Riboflavin (B2) | 0.35 mg |
| Niacin (B3) | 0.14 mg |
| Vitamin B6 | 0.04 mg |
| Folate DFE | 1 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0.02 mg |
| Choline | 0.30 mg |
94kcal
57kcal
49kcal
99kcal
93kcal
27kcal